Technical Analysis by Jack D. Schwager
USD 9.99 USD
Specifications
| Era | 2000s |
| Narrative Type | Nonfiction |
| Original Language | English |
| Intended Audience | Adults, Young Adults |
| Edition | First Edition |
| ISBN | 9780471020516 |
| Book Title | Technical Analysis |
| Book Series | Wiley Finance Ser. |
| Item Length | 10.1 in |
| Publication Year | 1995 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Item Height | 1.7 in |
| Author | Jack D. Schwager |
| Genre | Business & Economics |
| Item Weight | 51.6 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 800 Pages |
What stands out about this edition is the illustrated chapter headings.