Schwager on Futures Fundamental Analysis Book by Jack D Schwager, 1995 HC
USD 70.00 USD
Specifications
| Type | Textbook |
| Subject Area | Futures Trading |
| Narrative Type | Nonfiction |
| Original Language | English |
| Intended Audience | Young Adults, Adults |
| Country Of Origin | United States |
| Vintage | Yes |
| ISBN | 9780471020561 |
| Book Series | Wiley Finance Ser. |
| Item Length | 10.1 in |
| Publication Year | 1995 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Item Height | 1.6 in |
| Genre | Business & Economics |
| Item Weight | 45.7 Oz |
| Item Width | 6.9 in |
| Number Of Pages | 656 Pages |
You will find that this activity book has a gentle learning curve for beginners.