‘S 1308 Ferry-L-Tite Cool Flex
USD 13.72 USD
Specifications
| Warranty Description | Manufacturer warranty |
| Item Type Name | Ferry-L-Tite Cool Flex |
| Unit Count | 1.0 Count |
| Volume | 12 Milliliters |
| Container Type | Cartridge |
| Viscosity Level | Low to Medium |
| Item Form | Stick |
| Water Resistance Level | Water Resistant |
| Item Weight | 9.07 g |
| Model | 1308 |
| Special Feature | Waterproof |
| Other Special Features Of The Product | Waterproof |
| Part Number | 47174 |
| Compatible Material | Carbon Fiber |
| Color | Blue |
| Global Trade Identification Number | 00010847013088 |
| Full Cure Time | 5 Minutes |
You will find that the illustrated maps show trade routes clearly.