Log Book 2-Year Blood Sugar Level Recording with NOTES Tracks Meals & Bed Times
USD 11.38 USD
Specifications
| Binding | Paperback |
| Pages | 110 |
| Brand | Majosta |
| Subject Code | Hea048000, Hea039050 |
| Target Audience | General/Trade |
| EAN | 9781699109304 |
| ISBN | 9781699109304 |
| Package Dimensions LxWxH | 8.98x5.98x0.35 Inches |
| Weight | 0.4 Pounds |
| Publisher | Independently Published |
| Item Length | 9 in |
| Publication Year | 2019 |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.2 in |
| Genre | Health & Fitness |
| Topic | Diseases / Diabetes |
| Item Weight | 7.7 Oz |
| Item Width | 6 in |
| Number Of Pages | 110 Pages |
A nice touch is the illustrated quote on the back of the jacket.