Business Rankings Annual – Cumulative Index covering 1989-2023 – 3 Volumes Set
USD 63.99 USD
Specifications
| Publication Name | Cengage Gale |
| Publisher | Cengage GALE |
| Item Length | 11 in |
| Edition | 2023 |
| Publication Year | 2023 |
| Format | Hardcover |
| Language | English |
| Special Attributes | EX-LIBRARY |
| Item Height | 2.4 in |
| Author | Thomson Gale |
| Features | Revised |
| Genre | Business & Economics |
| Topic | Reference, General |
| Item Weight | 115.8 Oz |
| Item Width | 8.7 in |
| Number Of Pages | 1504 Pages |
| ISBN | 9780028674612 |
A nice touch is how every chapter includes a full-page illustrated scene.